Routing
ajax_load_exchangerate
Matched route
Route Parameters
| Name | Value |
|---|---|
| amount_from | "4000" |
| coupon_code | "" |
| currency_from | "1" |
| currency_to | "3" |
| customer_type | "B2C" |
| dir | "to" |
| type | "cart_allowedexceedlimit" |
Route Matching Logs
Path to match:
/ajax/exchangerate/1/3/4000/to/B2C/cart_allowedexceedlimit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_addresses_list | /admin/user/addresses | Path does not match |
| 16 | admin_address_new | /admin/users/address/new | Path does not match |
| 17 | admin_address_edit | /admin/users/address/edit/{id} | Path does not match |
| 18 | admin_address_delete | /admin/users/address/delete/{id} | Path does not match |
| 19 | addresses_list | /user/addresses | Path does not match |
| 20 | address_new | /users/address/new | Path does not match |
| 21 | address_edit | /users/address/edit/{id} | Path does not match |
| 22 | address_delete | /users/address/delete/{id} | Path does not match |
| 23 | ajax_load_exchangerate | /ajax/exchangerate/{currency_from}/{currency_to}/{amount_from}/{dir}/{customer_type}/{type}/{coupon_code} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.